|
詳細情報 |
|||
| ファイバータイプ: | 0.9mm 2.0mm 3.0mm | 繊維の長さ: | 1メートル 3メートル 5メートル 10メートル |
|---|---|---|---|
| 端の表面: | UPCかAPC | 挿入損失: | <0> |
| 返品損失: | ≥50dB | 再現性: | ≤0.1 |
| 耐久性: | <0.1dBの典型的な変化、1000交配 | 交換可能性: | ≤0.2dB |
| 振動: | ≤0.2dB | 動作温度: | -20°C〜 +70°C |
| 保管温度: | -40°C | +80°C | ケーブルの直径: | 30.0mm,2.0mm,0.9mm |
| ケーブルの等級: | OFNRライザーグレード | 研磨タイプ: | PC/UPC/APC |
| 生産能力: | 50000個/週 | ||
| ハイライト: | 0.9mm 2.0mm 3.0mm Fiber Type Optical Fibre Patch Cord,1m 3m 5m 10m Fiber Length Optical Fibre Patch Cord,1year to 3 Years Warranty Optical Fibre Patch Cord |
||
製品の説明
Made in China Optical Fibre Patch Cord
Available in lengths of 1.1m, 3m, 5m, and 10m with 2.2mm or 3mm loose tube options. Features UPC or APC end face configurations.
Ideal for equipment jumper cables, cross connects, and work area connections. All patch cords are manufactured using OFNR riser grade cable and are 100% factory tested to ensure performance to TIA/EIA-568-B-3 standards.
Available in ST/ST, SC/SC, FC/FC, LC/LC and hybrid ST/SC configurations. Offered in both multimode (62.5/125µ M and 50/125µ M) and single mode cable-types, in duplex and simplex versions.
Key Features
- Excellent durability and exchangeability
- High temperature stability
- Low insertion loss and back reflection loss
- Superior Quality Standard PC/UPC/APC Polishing
- Compliant with Telcordia GR-326-CORE, TIA/EIA and IEC standards
- Green Production, RoHS compliant
- High stability in various environments
- Custom orders available
Technical Specifications
| Descriptions | SM(PC) | SM(UPC) | SM(APC) | MM(PC) |
|---|---|---|---|---|
| Insertion loss | <0.3dB | ≤0.2dB | <0.3dB | <0.3dB |
| Return loss | ≥50dB | ≥50dB | ≥65dB | ≥35dB |
| Repeatability | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Durability | <0.1dB typical change, 1000 mating | |||
| Interchangeability | ≤0.2dB | |||
| Vibration | ≤0.2dB | |||
| Operating Temperature | -20°C ~ +70°C | |||
| Storage Temperature | -40°C ~ +80°C | |||
| Cable Diameter | 3.0mm, 2.0mm, 0.9mm | |||
評価とレビュー
この製品の詳細を知りたい





総合評価
評価のスナップショット
すべての評価の分布は以下の通りですすべてのレビュー