詳細情報 |
|||
接続構造: | 12coresファイバージャンパー | 材料の形状: | 丸いワイヤー |
---|---|---|---|
横方向の圧力が許可されました: | 100(n/100mm)<1000(n/100mm) | 許可された引張強度: | 100N <1000N |
コア: | 二重中心 | シース材料: | PVCまたはLSZH |
コネクタタイプ: | SC、FC、ST、LC、MTRJ、MPO、MTP、MU、SMA、ECT | ケーブルジャケットの色: | 黄色、青、緑、アクア、赤、マゼンタ、ベージュ |
ケーブル外径: | 0.9mm、1.6mm、1.8mm、2.0mm、2.4mm、2.8mm、3.0mm | 研磨: | PC、UPC、APC |
ファイバータイプ: | OS1、OS2、OM1、OM2、OM3、OM4 | ケーブルジャケット素材: | PVC、LSZH、OFNP、PE |
ファイバーコア: | SX、DX、4〜144マルチファイバーコア | 返品損失: | PC> 30dB; APC> 50dB |
挿入損失: | <0.3 dB | ||
ハイライト: | Simplex SC APC to LC UPC fiber patch cord,OS1 fiber optic cable with 0.3dB loss,9/125um SC APC LC UPC patch cable |
製品の説明
Simplex SC APC to LC UPC 9/125um OS1 Patch Cord
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and make connections in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key manufacturing steps are completed in the factory to ensure excellent connections. High quality at competitive pricing through direct sourcing.
Key Features
- Low insertion loss
- High return loss (minimal reflection at interface)
- Easy installation
- Cost-effective solution
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Technical Specifications
Parameter | Singlemode (UPC) | Singlemode (APC) | Multimode |
---|---|---|---|
Insertion loss | ≤ 0.2dB | ≤ 0.2dB | ≤ 0.25dB |
Return loss | ≥55dB | ≥65dB | ≥30dB |
Durability | ≤ 0.1dB typical change, 1000 times mating | ||
Operating Temperature | -45 to +85°C |
Ferrule Hole Sizes
Type | Singlemode (UPC/APC) | Multimode |
---|---|---|
125.0+1/-0μm | Concentricity: ≤1.0μm (UPC), ≤0.5μm (APC) | Concentricity: ≤3.0μm |
125.3+1/-0μm | Concentricity: ≤1.0μm (UPC), ≤0.5μm (APC) | Concentricity: ≤3.0μm |
125.5+1/-0μm | Concentricity: ≤1.0μm (UPC), ≤0.5μm (APC) | Concentricity: ≤3.0μm |
126.0+1/-0μm | Concentricity: ≤1.0μm (UPC), ≤0.5μm (APC) | - |
Available Connector Types
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |
Product Images






この製品の詳細を知りたい