詳細情報 |
|||
接続構造: | FC-FC | 材料の形状: | 丸いワイヤー |
---|---|---|---|
横方向の圧力が許可されました: | 100(n/100mm)<1000(n/100mm) | 許可された引張強度: | 100N <1000N |
コア: | 二重中心 | シース材料: | PVC |
コネクタタイプ: | SC、FC、ST、LC、MTRJ、MPO、MTP、MU、SMA、ECT | ケーブル外径: | 0.9mm、1.6mm、1.8mm、2.0mm、2.4mm、2.8mm、3.0mm |
MPO MTP研磨: | PC、UPC、APC | ファイバータイプ: | OS1、OS2、OM1、OM2、OM3、OM4、OM5 |
ケーブルジャケット素材: | PVC、LSZH、OFNR、OFNP、PE | ファイバーコア: | SX、DX、4〜144マルチファイバーコア |
返品損失: | PC> 30dB; APC> 60dB | 挿入損失: | <0.3 dB |
動作温度: | -45〜 +85度 | ||
ハイライト: | FC-FC duplex fiber patch cord,62.5/125um fiber optic cable,3.0mm duplex fiber patch cable |
製品の説明
FC/PC-FC/PC Duplex 62.5/125um 3.0mm 2m Fiber Patch Cord
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and connect in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key steps are completed in the factory to ensure excellent connections. High quality at low cost through direct sourcing.
Key Features
- Low insertion loss
- High return loss (low reflection at interface)
- Easy installation
- Cost-effective
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Specifications
Singlemode (UPC) | Singlemode (APC) | Multimode | |
---|---|---|---|
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree |
Ferrule Hole Sizes
Singlemode (UPC/APC) | Multimode |
---|---|
125.0+1/-0um, Concentricity: ≤1.0um | 125.0um, Concentricity: ≤3.0um |
125.3+1/-0um, Concentricity: ≤1.0um | |
125.5+1/-0um, Concentricity: ≤1.0um | |
126.0+1/-0um, Concentricity: ≤1.0um |
Product List
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |





この製品の詳細を知りたい